Continue on to view the Top 25 teams in NCAA Football 13
NCAA Football 13 – Top 25
| Ranking | Team | 2011 Record | |
| 1 | ![]() |
Alabama | 12-1 |
| 2 | ![]() |
USC | 10-2 |
| 3 | ![]() |
LSU | 13-1 |
| 4 | ![]() |
Oregon | 12-2 |
| 5 | ![]() |
Oklahoma | 10-3 |
| 6 | ![]() |
Georgia | 10-4 |
| 7 | ![]() |
Arkansas | 11-2 |
| 8 | ![]() |
Florida State | 9-4 |
| 9 | ![]() |
Michigan | 11-2 |
| 10 | ![]() |
West Virginia | 10-3 |
| 11 | ![]() |
South Carolina | 11-2 |
| 12 | ![]() |
Michigan State | 11-3 |
| 13 | ![]() |
Kansas State | 10-3 |
| 14 | ![]() |
Clemson | 10-4 |
| 15 | ![]() |
Virginia Tech | 11-3 |
| 16 | ![]() |
Wisconsin | 11-3 |
| 17 | ![]() |
TCU | 11-2 |
| 18 | ![]() |
Ohio State | 6-7 |
| 19 | ![]() |
Nebraska | 9-4 |
| 20 | ![]() |
Stanford | 11-2 |
| 21 | ![]() |
Boise State | 12-1 |
| 22 | ![]() |
Texas | 8-5 |
| 23 | ![]() |
Oklahoma State | 12-1 |
| 24 | ![]() |
Notre Dame | 8-5 |
| 25 | ![]() |
Florida | 7-6 |
























